Fee Schedule
2025 Service Fee Schedule
| Share Account Fees | |
|---|---|
| Fresh Start | $5.00/Monthly for each account |
| Share Draft Account Fees | |
|---|---|
| Overdraft Privilege | $25.00 |
| NSF | $25.00/Item |
| Stop Payment | $25.00/Request |
| Share Draft Printing | Prices vary depending on style |
| Overdraft Transfer | $10.00/Transfer |
| Fresh Start | $3.00/Monthly for each account |
| Benefits Plus® | $4.95/Month |
| Benefits Plus Premium® | $8.95/Month |
| Other Service Fees (Applicable to all accounts) | |
|---|---|
| Account Reconciliation | $20.00/Hour |
| Account Research | $10.00/Hour |
| Statement Copy | $1.00/Copy |
| Deposited Item Return** | $25.00/Item |
| Items Sent for Collection | $15.00/Item |
| Wire Transfer - Outgoing | $25.00/Transfer |
| International Wire - Outgoing | $25.50/Transfer |
| Money Order | $2.00 |
| Inactive Account | $5.00/Month - after 1 year |
| Account Closure | $20.00 if closed within 30 days of opening |
| Official Check | $2.00 |
| Official Check Copy | $3.00 |
| Incorrect Address | $5.00/Statement |
| Share Draft Copy | $2.00 |
| Copy | $0.15/Copy |
| Cash Handling - Deposits Over $10,000 | $1.00 Per/$1,000 |
| Counter Checks | $1.00 for a sheet of 4 |
| Canadian Check | $3.00/Check |
| Bond/Coupon Redemption | $5.00/Envelope |
| Legal Restraining Notice/Levy | $50.00 |
| Fax Service-Outgoing | First page $2.50, each additional page $0.50 |
| Fax Service-Incoming | $1.00 |
| Escheatment Fee | $25.00 when remitted to New York State |
| Deposit Bag | $3.00 |
| Locking Deposit Bag | $5.00 |
| **Fee reduced to $7.00 with an average daily balance of $5,000 |
| Visa | |
|---|---|
| Visa® Debit Card Replacement | $10.00 |
| Expedite Overnight Delivery | $75.00 minimum |
| Visa® Credit Card Replacement | $10.00 |
| Expedite-Second Day Delivery | $40.00 minimum |
| Visa® Gift Card | $5.00 |
| Visa® Gift Card Statement Copy | $1.00 |
| International EMV Chip Travel Money | $9.95 |
| CU Money Visa® Travel Money Card | $7.50 (reload fee of $2.00) |
| CU Money Visa® Reloadable Card | $2.50 (reload fee of $0.50) |
| Loan Service Fees | |
|---|---|
| Loan Modification Fee | $100.00 |
| Subordination Agreement Fee | $100.00 |
| Mortgage Amortization Schedule | $5.00 |
| Electronic Funds Transfer Fees | |
|---|---|
| Non-proprietary ATM Withdrawal/Transfer | $2.00 - (8) ATM withdrawals per/mo without charge |
| ATM Account Inquiry | $1.00/Each ATM inquiry |
| ATM Fee for Foreign Card Use | $3.00 |
| Overdrawn due to EFT (ATM, ACH) | $25.00 |
| Overdraft Privilege | $25.00 |
| Safe Deposit Boxes | |
|---|---|
| 3" x 5" Box | $40.00/Year plus tax |
| 5" x 5" or 3" x 10" Box | $50.00/Year plus tax |
| 5" x 10" Box | $60.00/Year plus tax |
| 10" x 10" Box | $90.00/Year plus tax |
| Change of Lock and Lost Keys | $25.00 plus the actual cost, whichever is higher |
| Share Value | |
|---|---|
| Par Value of One Share | $5.00 |
| Shared Branching | |
|---|---|
| Official Check | $3.00 |
| Copy of Official Check | $4.00 |
| Money Order | $3.00 |
| Statement Copy | $2.00 |
The rates and fees appearing with this schedule are accurate and effective for accounts as of the effective date indicated on the Truth-ln-Savings Disclosure. If you have any questions or require current rate and fee information on your account, please call the credit union at 315-764-0566 or toll free 800-764-0566.






